| Participating universities |
| in Germany |
| in Mexico |
| Study Program |
| Disciplines |
| Requirements |
| Places in Germany |
| English programs |
| German programs |
| Places in Mexico |
| English programs |
| Spanish programs |
| Further Information |
| Coordinators |
| Application |
| Poster / Infocard |
| Student Exchange Program of universities in Baden-Wuerttemberg in Germany and Tecnológico de Monterrey in Mexico | ||
| Universities in Baden-Wuerttemberg | Courses in English by University, Course Level, Subject (discipline) and semester | ||||||||||||||||||
| Language of instruction: English | |||||||||||||||||||
| WS | SS | WS | SS | WS | SS | WS | SS | WS | SS | WS | SS | WS | SS | WS | SS | WS | SS | ||
| Undergraduate | Busi- ness |
Indust. Eng. |
Info- system |
Archi- tecture |
Mech.- Eng. |
Elec.- Eng. |
Che-mistry | Mathe-matics | Civil- Eng. |
Sub-total | |||||||||
| Aalen HS | 0 | ||||||||||||||||||
| Albstadt-Sigmaringen HS | 0 | ||||||||||||||||||
| Biberach HS | 2 | 2 | 4 | ||||||||||||||||
| Freiburg U | 0 | ||||||||||||||||||
| Furtwangen HS | 2 | 2 | 4 | ||||||||||||||||
| Karlsruhe HS | 0 | ||||||||||||||||||
| Karlsruhe U | 1 | 1 | |||||||||||||||||
| Konstanz U | 0 | ||||||||||||||||||
| Mannheim U | 0 | ||||||||||||||||||
| Nürtingen HS | 0 | ||||||||||||||||||
| Pforzheim HS | 2 | 2 | 4 | ||||||||||||||||
| Ravensburg-Weing. HS | 0 | ||||||||||||||||||
| Reutlingen HS | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| Stuttgart HS | 0 | ||||||||||||||||||
| Stuttgart U | 0 | ||||||||||||||||||
| Tübingen U | 0 | ||||||||||||||||||
| Ulm U | 0 | ||||||||||||||||||
| Graduate | |||||||||||||||||||
| Aalen HS | 3 | 3 | 6 | ||||||||||||||||
| Albstadt-Sigmaringen HS | 0 | ||||||||||||||||||
| Biberach HS | 0 | ||||||||||||||||||
| Freiburg U | 0 | ||||||||||||||||||
| Furtwangen HS | 1 | 1 | 2 | ||||||||||||||||
| Karlsruhe HS | 2 | 2 | 4 | ||||||||||||||||
| Karlsruhe U | 2 | 2 | |||||||||||||||||
| Konstanz U | 2 | 2 | |||||||||||||||||
| Mannheim U | 3 | 3 | |||||||||||||||||
| Nürtingen HS | 0 | ||||||||||||||||||
| Pforzheim HS | 2 | 2 | 1 | 1 | 6 | ||||||||||||||
| Ravensburg-Weing. HS | 2 | 2 | 4 | ||||||||||||||||
| Reutlingen HS | 2 | 2 | 2 | 2 | 8 | ||||||||||||||
| Stuttgart HS | 1 | 1 | |||||||||||||||||
| Stuttgart U | 1 | 1 | 1 | 2 | 5 | ||||||||||||||
| Tübingen U | 0 | ||||||||||||||||||
| Ulm U | 1 | 1 | 2 | ||||||||||||||||
| Subtotals (englisch ugrad + grad) |
18 | 11 | 2 | 2 | 4 | 3 | 4 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 66 |
| in Winter | 18 | 2 | 4 | 4 | 7 | 2 | 1 | 1 | 2 | ||||||||||
| in Summer | 11 | 2 | 3 | 4 | 5 | ||||||||||||||